Product Series | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Regulation | I/O Isolation | Package Style | Safety |
---|---|---|---|---|---|---|---|
MSLU100 | 1W | 4.5-5.5, 10.8-13.2, 13.5-16.5, 21.6-26.4 | 3.3, 5, 9, 12, 15, ±5, ±12, ±15 | - | 1500VDC | 13.7×11.0×7.2 | - |
MSLU300 | 1W | 4.5-5.5, 10.8-13.2, 21.6-26.4 | 3.3, 5, 12, 15, ±5, ±12, ±15 | - | 3000VDC | 16.3×11.0×8.0 | - |
MSPU01H | 1W | 2.97-3.63, 4.5-5.5, 10.8-13.2 | 3.3, 5, 12, 15, ±5, ±12, ±15 | - | 3000VDC | 16.3×11.0×8.9 | ● |
MSCW01 | 1W | 4.5-9, 9-18, 18-36, 36-75 | 5, 12, 15, ±12, ±15 | ● | 1500VDC | 18.9×17.2×8.7 | ● |
MSLU400 | 2W | 4.5-5.5, 10.8-13.2, 21.6-26.4 | 3.3, 5, 12, ±5, ±12, ±15 | - | 1500VDC | 13.7×12.3×8.9 | - |
MSDW1000 | 2W | 4.5-9, 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | ● | 1500VDC | 24.0×18.1×8.2 | ● |
MSCWI02 | 2W | 4.5-12, 9-36, 18-75 | 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 19.0×17.0×8.7 | ● |
MSCWI03 | 3W | 4.5-12, 9-36, 18-75 | 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 19.0×17.0×8.7 | ● |
MSGWI06 | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 | ● | 1500VDC | 22.0×25.4×10.2 | ● |
Regulation Status: Regulated ● Unregulated -
Safety Status: Approved ● Pending ▲